7611
| Organism: | Acinetobacter lactucae Rooney et al 2016 deposited as Acinetobacter dijkshoorniae Cosgaya et al 2016 | |
| Designations: | ANC 5637; JVAP01; CECT 9134; LMG 29605; CCUG 69625 | |
| Depositor: | A Nemec, NIPH, Prague, CZ | |
| Isolation: | Urine (human), Turkey, 2009 | |
| History: | ANC << I Roca JVAP01 | |
| Biosafety level: | 2 | |
| Growth Conditions: | Medium: 11. TRYPTICASE SOY AGAR Temperature: 30.0 | |
| Comments: | Type strain | |
| Type strain of Acinetobacter dijkshoorniae Acinetobacter dijkshoorniae is a later heterotypic synonym of Acinetobacter lactucae WGS GenBank accession no. LJPG00000000.1 16S rRNA gene GenBank accession no. KX027435 rpoB gene GenBank accession no. KJ600793 | ||
| References: | Cosgaya C, Mari-Almirall M, Van Assche A, Fernandez-Orth D, Mosqueda N, Telli M, Huys G, Higgins PG, Seifert H, Lievens B, Roca I and Vila J. Acinetobacter dijkshoorniae sp. nov., a member of
the Acinetobacter calcoaceticus–Acinetobacter
baumannii complex mainly recovered from clinical
samples in different countries. Int J Syst Evol Microbiol. 66, 4105-4111, 2016. |